| Meteo Sneek | |||
|---|---|---|---|
| LAST READING AT TIME: 20:55 DATE: 07 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | -4.4°C (24.1°F), Apparent temp -7.6°C |
| Maximum Temperature (since midnight) | -2.4°C at: 14:53 | Minimum Temperature (since midnight) | -15.1°C at: 08:20 |
| Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | NNE (33°) |
| Windchill Temperature | -7.2°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 20:08 |
| Maximum Gust (since midnight) | 12.2 kts (22.5 kmh) at: 15:07 | Maximum 1 minute average (since midnight) | 8.5 kts (15.7 kmh) at: 14:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 101.4 mm (3.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-4.9°C ) |
| Humidity | 87 %, Humidex -7.8°C | Barometer corrected to msl | 1044.4 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 450 W/Mē | Maximum UV (since midnight) | 0 |
| Current 03:57 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 57:47 hrs | Sunshine hours for the month: | 695:53 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.