| Meteo Sneek | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 DATE: 10 March 2010 ,Time of next update: 10:15 | |||
| Current Weather | Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -0.7°C, Apparent temp solar 0.8°C |
| Maximum Temperature (since 9am) | 0.8°C at: 10:09 | Minimum Temperature (since 9am) | -2.7°C at: 03:45 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 09:21 |
| Maximum Gust (since 9am) | 11.3 kmh (6.1 kts) at: 04:57 | Maximum 1 minute average (since 9am) | 6.4 kmh (3.5 kts) at: 04:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.4 mm (0.65 in.) | Rainfall To date this year | 141.6 mm (5.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :0.5°C ) |
| Humidity | 94 %, Humidex -1.4°C | Barometer corrected to msl | 1030.2 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current solar | 54 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 62 W/Mē | Maximum UV (since 9am) | 0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 670:41 hrs | Sunshine hours for the month: | 1569:53 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.5 | |||











Use the RELOAD facility on your browser to retrieve the latest data.