| Meteo Sneek | |||
|---|---|---|---|
| LAST READING AT TIME: 00:05 DATE: 01 August 2010 ,Time of next update: 0:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 17.3°C (63.1°F) (Heat Index 17.3°C ), Apparent temp 19.1°C |
| Maximum Temperature (since 9am) | 17.3°C at: 00:00 | Minimum Temperature (since 9am) | 17.3°C at: 00:04 |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | S (178°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 23:23 |
| Maximum Gust (since 9am) | 1.6 kmh (0.9 kts) at: 00:01 | Maximum 1 minute average (since 9am) | 0.9 kmh (0.5 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 346.2 mm (13.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.8 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | 16.6°C (Wet Bulb :16.9°C ) |
| Humidity | 96 %, Humidex 22.3°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 0 W/Mē | Maximum UV (since 9am) | 0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1102:47 hrs | Sunshine hours for the month: | 411:35 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.0 | |||











Use the RELOAD facility on your browser to retrieve the latest data.